Carefully blended, our everyday oat milk is made from the finest Aussie oats, and gently prepared for a smooth, sweeter taste.
Water, Oats (9%), Canola oil, Mineral (Calcium Carbonate), Salt, Vitamins (A, B12, D, B2 & B1).
Contains: Oats, Gluten
Avg qty per serve | Avg qty per 100g | |
---|---|---|
Energy | 730k | 292kJ |
Protein, total | 1.8g | 0.7g |
Fat, total | 8.8g | 3.5g |
– saturated | 1.0g | 0.4g |
– trans | 0.0g | 0.0g |
– polyunsaturated | 2.5g | 1.0g |
– monounsaturated | 5.0g | 2.0g |
Cholesterol | 0.0mg | 0.0mg |
Carbohydrate | 23.2g | 9.3g |
– sugars | 10.2g | 4.1g |
– lactose | NIL | NIL |
– galactose | NIL | NIL |
Dietary Fibre | 0.8g | 0.3g |
Sodium | 120mg | 48mg |
Vitamin A | 100µg (13% RDI^) | 40µg |
Vitamin B12 | 1.0µg (50% RDI^) | 0.4µg |
Vitamin D | 1.2µg (12% RDI^) | 0.5µg |
Riboflavin (Vitamin B2) | 0.43mg (25% RDI^) | 0.17mg |
Vitamin B1 | 0.33µg (30% RDI^) | 0.13µg |
Calcium | 300mg (37% RDI^) | 120mg |
^ Recommended dietary intake
All reference data as per the Australian Food Composition Database. Not suitable as a complete milk replacement for children under 5 years old.
Our products are available through a network of trusted stockists and distributors, ensuring you can easily access them wherever you are.
Partner with us to supply quality plant-based products enjoyed by households.
Crafted for professional kitchens, offering quality and versatility.
Available at a range of retailers, so you can find them on the shelves at a store near you.
Check out the rest of our range to see what suits your needs, and pick your perfect plant-based match.
Nuttelex brings out the best in every dish. Explore our collection of tasty, versatile recipes. Perfect for every meal, every occasion, and everyone at the table.